Mar 2025 | Feb 2025 | Chg. from Feb 2025 | |
---|---|---|---|
Income and outlays growth (m/m) | |||
Real Disposable Personal Income | 0.50% | 0.35% | 0.15pp |
Real Personal Consumption Expenditures | 0.70% | 0.10% | 0.60pp |
Month-over-month PCE inflation | |||
Headline | -0.04% | 0.44% | -0.48pp |
Core | 0.03% | 0.50% | -0.47pp |
Year-over-year PCE inflation | |||
Headline | 2.29% | 2.69% | -0.40pp |
Core | 2.65% | 2.96% | -0.31pp |
Cleveland Fed forecast | Actual | Forecast error | |
---|---|---|---|
Month-over-month PCE inflation | |||
Headline | 0.00% | -0.04% | 0.04pp |
Core | 0.10% | 0.03% | 0.07pp |
Year-over-year PCE inflation | |||
Headline | 2.19% | 2.29% | -0.10pp |
Core | 2.54% | 2.65% | -0.11pp |
Date | Time | Release | Data source |
---|---|---|---|
May 02 | 08:30 AM | Monthly Employment Update, April 2025 | Bureau of Labor Statistics |
May 06 | 08:30 AM | Monthly Trade Update, March 2025 | Bureau of Economic Analysis |
May 07 | 10:00 AM | Monthly Debt Update, May 2025 | U.S. Treasury |
May 13 | 08:30 AM | Monthly Inflation Update, April 2025 | Bureau of Labor Statistics |
May 13 | 10:00 AM | Monthly Fiscal Update, April 2025 | U.S. Treasury |
May 21 | 10:00 AM | State Employment Update, April 2025 | Bureau of Labor Statistics |
May 29 | 08:30 AM | Monthly GDP Update, Q1 2025 Second Estimate | Bureau of Economic Analysis |
May 30 | 08:30 AM | Monthly Expenditures Update, April 2025 | Bureau of Economic Analysis |
Source: Bureau of Economic Analysis; JEC Republicans calculations
“pp” = percentage points; “M/M” = month over month; “Y/Y” = year over year
Consistent with the Bureau of Economic Analysis, monthly figures are seasonally adjusted. Discrepancy in change figures is possible due to rounding.